Conference Programme
A compact form of the programme can be downloaded here:
Talk titles follow below.
Both versions of the programme will be updated as further details are confirmed. An abstract booklet will also be forthcoming.
Table of Contents
Tuesday, 7th November
8:00--8:50 | Registration Opening & Welcome | |
---|---|---|
8:50--9:00 | ||
9:00--10:00 | Thomas Busch | Making statistics work: a quantum engine in the BEC--BCS crossover |
10:00--10:30 | Raymon Watson | An interaction driven quantum many-body heat engine enabled by atom-atom correlations |
10:30--11:00 | Smoko | |
11:00--11:30 | Mile Gu | Quantum energetic advantage for agents responding in real-time |
11:30--12:00 | Rahul Shastri | Controlling Coherence in Finite Time Quantum Otto Cycle Through Monitoring |
12:00--12:30 | Lewis Williamson | Extracting work from coherence in a many-body bosonic system |
12:30--14:00 | Lunch | |
14:00--15:00 | Varinder Singh | Thermodynamic uncertainty relation in degenerate and nondegenerate maser heat engines |
15:00--15:30 | Smoko | |
15:30--16:00 | Laraib Niaz (online) | A non-traditional quantum heat engine based on electromagnetically induced transparency |
16:00--16:30 | Rose Manakil | Spectroscopy to observe Maxwell’s Demon |
16:30--17:00 | Discussion Panel |
Wednesday, 8th November
8:30--9:00 | Arrival | |
---|---|---|
9:00--10:00 | Janet Anders | Strong coupling and coherence in quantum thermodynamics |
10:00--10:30 | Nicole Yunger Halpern (online) | What happens to entropy production when conserved quantities fail to commute |
10:30--11:00 | Smoko | |
11:00--11:30 | Gabriella Gonçalves Damas (online) | Optimizing Three-Qubit Quantum Refrigeration with Fermionic Thermal Baths |
11:30--12:00 | Mohamed Boubakour | Dynamical Invariant based Shortcut to Thermalization |
12:00--12:30 | Kavan Modi | Multitime detailed balance |
12:30--14:00 | Lunch | |
14:00--15:00 | Gerard Milburn | The thermodynamics of learning machines |
15:00--15:30 | Smoko | |
15:30--16:00 | Carolyn Wood | Operational models of temperature superpositions |
16:00--16:30 | Joshua Foo | Superpositions of thermalisation states in relativistic quantum field theory |
16:30--17:00 | Discussion Panel |
Thursday, 9th of November
8:30--9:00 | Arrival | |
---|---|---|
9:00--9:30 | Eric He | Quantum clock precision studied with a superconducting circuit |
9:30--10:00 | Stefan Zeppetzauer | Implementation of a periodic quantum clock based on coherent feedback |
10:00--11:00 | Nicole Yunger Halpern (online) | Quantum Steampunk |
11:00--11:30 | Smoko | |
11:30--12:00 | Thomás Fogarty | Enhancing many-body quantum batteries through symmetrization |
12:00--12:30 | Christopher Baker | An optomechanical heat engine based on the superfluid fountain effect |
12:30--14:00 | Lunch | |
14:00--15:00 | Michael Jack | Molecular motors: Non-equilibrium statistical mechanics of molecular-scale energy conversion |
15:00--15:30 | Smoko | |
15:30--16:00 | Konstantina Koteva | Optimization and Comparison of Energetic Performance for Silicon Spin Qubit Quantum Devices |
16:00--16:30 | Ruo Cheng Huang | Engines for predictive work extraction from memoryful quantum stochastic processes |
16:30--17:00 | Discussion Panel | |
18:00--22:00 | Conference Dinner |
Friday, 10th of November
8:30--9:00 | Arrival | |
---|---|---|
9:00--9:30 | Vijit Nautiyal | A finite-time quantum Otto cycle driven by atomic interactions |
9:30--10:00 | Liam McClelland | A quantum spin heat engine with trapped Yb+ ions |
10:00--10:30 | Matthew Davis | Thermalisation and many-body localisation in a two-dimensional lattice of ultracold polar molecules with disordered filling |
10:30--11:00 | Smoko | |
11:00--11:30 | Neil Dowling | Quantum Chaos, Scrambling, and (Operator) Entanglement |
11:30--12:00 | Tyler Neely | Point vortex thermodynamics realised in Bose-Einstein condensates |
12:00--12:30 | Wrap Up & Close | |
13:00-- | Social Activity (TBD) |